Environmental projects we have been involved with
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 257,532 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 20/08/12 |
Annual Emissions Reductions CO2e | 11,246 |
Type | Methane Recovery & Utilisation |
Description | An industrial process has created CH4 as a waste gas. Collecting the CH4 and then utilising the gas to power a generator produces electricity, with CO2 becoming the waste gas |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 197,172 |
Type | Methane Recovery & Utilisation |
Description | An industrial process has created CH4 as a waste gas. Collecting the CH4 and then utilising the gas to power a generator produces electricity, with CO2 becoming the waste gas. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 98,812 |
Type | Hydro Electric Power |
Description |
Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCS Clean Development Mechanism |
350 Role | Brokerage & Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 07/06/12 |
Annual Emissions Reductions CO2e | 35,894 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 14/11/12 |
Annual Emissions Reductions CO2e | 22,697 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 01/10/12 |
Annual Emissions Reductions CO2e | 40,067 |
Type |
Hydro Electric Power |
Description |
Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism |
UNFCCC Clean Development Mechanism |
350PPM role |
Brokerage and Accreditation |
350 Company |
C350 |
Host Country |
China |
Registration Date |
15/12/12 |
Annual Emissions Reductions CO2e |
131,078 |
Type | Biogas Power |
Description | Biogas has been harvested. Collecting the CH4 and then utilising the gas to power a generator produces electricity, with CO2 becoming the waste gas. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 166,546 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 11/12/10 |
Annual Emissions Reductions CO2e | 35,120 |
Type |
Hydro Electric Power |
Description |
Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism |
UNFCCC Clean Development Mechanism |
350 Role |
Brokerage and Accreditation |
350 Company |
C350 |
Host Country |
China |
Registration Date |
15/12/12 |
Annual Emissions Reductions CO2e |
33,996 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350PPM role | Brokerage and Accreditation |
350 Company | Carbon 350 |
Host Country | Ecuador |
Registration Date | 15/02/13 |
Annual Emissions Reductions CO2e | 4,000,000 |
Type | Calcium Carbide Residue Utilisation |
Description | The project activity plans to utilise calcium carbide residue (fly ash) generated from blast furnace to partially replace carbonates as a raw material in cement manufacture. A reduction in process emissions is the result |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 239,607 |
Type | Municipal Solid Waste Power Generation |
Description | This project type is also known as Anaerobic Digestion, where MSW is digested in an Anaerobic reaction to ensure CH4 is produced. CH4 is then collected and used to power generators creating electricity. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 98,129 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism |
UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 03/09/12 |
Annual Emissions Reductions CO2e | 56,179 |
Type | Biomass Cogeneration |
Description | Biomass (Forest Floor, Wood Chips, Trees) are burnt heating water mixed with ammonia. Increased pressure turns a turbine and generator producing electricity with excess heat sold to consumer and industry. Utilisation of excess heat increases efficiency, as long as trees are replanted emission reductions occur |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 145,227 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 10/12/12 |
Annual Emissions Reductions CO2e | 48,463 |
Type | Hydro Electric Power |
Description |
Power is generated as water is channelled through e ither Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage |
350 Company | C350 |
Host Country | China |
Registration Date | 14/11/12 |
Annual Emissions Reductions CO2e | 63,116 |
Type | Municipal Solid Waste Power Generation |
Description | This project type is also known as Anaerobic Digestion, where MSW is digested in an Aanerobic reaction to ensure CH4 is produced. CH4 is then collected and used to power generators creating electricity. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 92,087 |
Type | Municipal Solid Waste Power Generation |
Description | This project type is also known as Anaerobic Digestion, where MSW is digested in an Anaerobic reaction to ensure CH4 is produced. CH4 is then collected and used to power generators creating electricity. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 104,217 |
Type | Municipal Solid Waste Composting |
Description | Municipal Solid Waste is composted aerobically as opposed to anaerobically, thus waste gas is CO2, not CH4, resulting in reduced emissions based on GWP of gases. |
Market Mechanism | UNFCCS Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | India |
Registration Date | 11/12/10 |
Annual Emissions Reductions CO2e | 30,430 |
Type | Hydro Electric Power |
Description | Power is generated as water is channeled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCS Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 10/06/11 |
Annual Emissions Reductions CO2e | 116,684 |
Type | Biomass Co-generation (Heat and Power) |
Description | A fossil fuel based co-generation facility is retrofitted with modern technology and other enhancements leading to greater efficiency which results in emission reductions for the same heat/electricity output |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 371,560 |
Type | Cogeneration |
Description | A new cogeneration plant is built replacing single cycle fossil fuel generation and leading to a reduction in emissions for the same outputs |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 179,639 |
Type | Cogeneration |
Description | A new cogeneration plant is built replacing single cycle fossil fuel generation and leading to a reduction in emissions for the same outputs |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 179,639 |
Type | Municipal Waste Incineration and Power Generation |
Description | This project type is also known as Anaerobic Digestion, where MSW is digested in an Anaerobic reaction to ensure CH4 is produced. CH4 is then collected and used to power generators creating electricity. |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 104,217 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 40,000 |
Type | Municipal Solid Waste Incineration |
Description | Municipal Solid Waste is incinerated as opposed to left to decompose resulting in an aggregate reduction in emissions |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 55,000 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 95,000 |
Type | Municipal Solid Waste Incineration |
Description | Municipal Solid Waste is incinerated as opposed to left to decompose resulting in an aggreate reduction in emissions |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350PPM role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 94,900 |
Type | Wind Power |
Description | Wind Turbines are installed connected to a gearbox and generator and inverters (to create alternating current) which produce electricity |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 100,000 |
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350PPM role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 70,000 |
Type | Wind Power |
Description | Wind Turbines are installed connected to a gearbox and generator and inverters (to create alternating current) which produce electricity |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 75,000 |
Type | Biomass Cogeneration |
Description | Biomass (Forest Floor, Wood Chips, Trees) are burnt heating water mixed with ammonia. Increased pressure turns a turbine and generator producing electricity with excess heat sold to consumer and industry. Utilisation of excess heat increases efficiency, as long as trees are replanted emission reductions occur |
Market Mechanism | Chinese Domestic Market Offsets (CCERs) |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | In development |
Annual Emissions Reductions CO2e | 80,000 |
Type | Solar Power |
Description | Solar Irradiation is captured using photovoltaic panels, which create electricity. Inverters are used to create alternating current after which the parks are connected to either to the grid or directly to industry via Private Power Purchase Agreements. Projects are accredited under Domestic and International Subsidization schemes to increase revenues further. |
Market Mechanism | Domestic Subsidization through Green Certificates, UNFCCC Clean Development Mechanism for International Subsidization. |
350 Role | Accreditation, Development, Executive Development |
350 Company | Solar 350 |
Host Country | Chile |
Registration Date | In development |
Annual Emissions Reductions CO2e | 94,380 |
Type | Solar Power |
Description | Solar Irradiation is captured using photovoltaic panels, which create electricity. Inverters are used to create alternating current after which the parks are connected to either to the grid or directly to industry via Private Power Purchase Agreements. Projects are accredited under Domestic and International Subsidization schemes to increase revenues further. |
Market Mechanism | Domestic Subsidization through Green Certificates, UNFCCC Clean Development Mechanism for International Subsidization. |
350 Role | Accreditation, Development, Executive Development |
350 Company | Solar 350 |
Host Country | Mexico |
Registration Date | In development |
Annual Emissions Reductions CO2e | 310,000 |
Type | Solar Power |
Description | Solar Irradiation is captured using photovoltaic panels, which create electricity. Inverters are used to create alternating current after which the parks are connected to either to the grid or directly to industry via Private Power Purchase Agreements. Projects are accredited under Domestic and International Subsidization schemes to increase revenues further. |
Market Mechanism | Domestic Subsidization through Green Certificates, UNFCCC Clean Development Mechanism for International Subsidization. |
350 Role | Accreditation, Development, Executive Development |
350 Company | Solar 350 |
Host Country | Mexico |
Registration Date | In development |
Annual Emissions Reductions CO2e | 273,000 |
Type | Solar Power |
Description | Solar Irradiation is captured using photovoltaic panels, which create electricity. Inverters are used to create alternating current after which the parks are connected to either to the grid or directly to industry via Private Power Purchase Agreements. Projects are accredited under Domestic and International Subsidization schemes to increase revenues further. |
Market Mechanism | Domestic Subsidization through Green Certificates, UNFCCC Clean Development Mechanism |
350 Role | Accreditation, Development, Executive Development |
350 Company | Solar 350 |
Host Country | Chile |
Registration Date | In development |
Annual Emissions Reductions CO2e | 90,000 |
The latest news from the 350 PPM network